World crude steel production for the 64 countries reporting to the World Steel Association (worldsteel) was 148.3 million tonnes in April 2018, a 4.1% increase compared to April 2017. China's crude steel production for April 2018 was 76.7 million tonnes, an increase of 4.8% compared to April 2017. Japan produced 8.7 million tonnes of crude steel in April 2018, down 0.4% on April 2017. India produced 8.7 million tonnes of crude steel in April 2018, an increase of 5.6% compared to April 2017.
Region | Apr'17 | Apr'18 | YoY | Jan-Apr'17 | Jan-Apr'18 | YoY |
Total 64 countries | 142433 | 148 322 | 4.0% | 550 952 | 573 680 | 4.0% |
Asia | 99 243 | 103 457 | 4.1% | 379 047 | 395 400 | 4.1% |
EU (28) | 14 387 | 14 876 | 3.3% | 57 070 | 58 229 | 2.0% |
North America | 9 360 | 9 955 | 6.0% | 38 294 | 39 608 | 3.3% |
C.I.S. (6) | 8 193 | 8 391 | 2.4% | 33 039 | 33 368 | 1.0% |
South America | 3 675 | 3 828 | 4.0% | 14 095 | 14 908 | 5.5% |
Other Europe | 3 345 | 3 220 | -3.9% | 12 891 | 13 651 | 5.6% |
Middle East | 2 674 | 2 904 | 7.9% | 10 231 | 11 631 | 12.0% |
Africa | 1 090 | 1 131 | 3.6% | 4 406 | 4 768 | 7.6% |
Oceania | 466 | 559 | 16.6% | 1 880 | 2 117 | 11.2% |
Top 25 Nations
Rank | Country | Apr'17 | Apr'18 | YoY | Jan-Apr'17 | Jan-Apr'18 | YoY |
1 | China | 73 195 | 76 698 | 4.6% | 273 223 | 287 495 | 5.0% |
2 | India | 8 228 | 8 692 | 5.3% | 33 956 | 35 381 | 4.0% |
3 | Japan | 8 755 | 8 723 | -0.4% | 34 985 | 35 129 | 0.4% |
4 | United States | 6 691 | 6 930 | 3.5% | 26 983 | 27 747 | 2.8% |
5 | Russia | 5 891 | 6 030 | 2.3% | 23 575 | 23 797 | 0.9% |
6 | South Korea | 5 503 | 5 893 | 6.6% | 22 818 | 23 696 | 3.7% |
7 | Germany | 3 842 | 3 775 | -1.8% | 14 817 | 14 785 | -0.2% |
8 | Turkey | 3 046 | 2 953 | -3.2% | 11 886 | 12 492 | 4.9% |
9 | Brazil | 2 895 | 2 949 | 1.8% | 11 143 | 11 594 | 3.9% |
10 | Italy | 1 988 | 2 061 | 3.6% | 8 164 | 8 486 | 3.8% |
11 | Iran | 1 735 | 1 950 | 11.0% | 6 369 | 8 127 | 21.6% |
12 | Mexico | 1 575 | 1 790 | 12.0% | 6 606 | 6 993 | 5.5% |
13 | Ukraine | 1 623 | 1 721 | 5.7% | 6 997 | 6 985 | -0.2% |
14 | Taiwan, China | 1 943 | 1 660 | -17.0% | 7 688 | 6 766 | -13.6% |
15 | France | 1 264 | 1 398 | 9.6% | 5 167 | 5 374 | 3.9% |
16 | Spain | 1 224 | 1 316 | 7.0% | 4 882 | 4 911 | 0.6% |
17 | Canada | 1 046 | 1 190 | 12.1% | 4 510 | 4 674 | 3.5% |
18 | Vietnam (2) | 799 | 995 | 19.8% | 3 213 | 3 692 | 13.0% |
19 | Poland | 891 | 875 | -1.8% | 3 393 | 3 548 | 4.4% |
20 | Belgium | 635 | 740 | 14.2% | 2 635 | 2 756 | 4.4% |
21 | Austria | 674 | 637 | -5.9% | 2 714 | 2 639 | -2.8% |
22 | UK | 709 | 769 | 7.8% | 2 617 | 2 632 | 0.6% |
23 | Egypt | 543 | 615 | 11.7% | 2 185 | 2 531 | 13.7% |
24 | Netherlands | 552 | 573 | 3.7% | 2 223 | 2 326 | 4.4% |
25 | South Africa | 493 | 486 | -1.4% | 2 067 | 2 081 | 0.7% |
In ‘000 tonne
Source -worldsteel
The crude steel capacity utilisation ratio of the 64 countries in April
2018 was 76.9%. This is 2.4 percentage points higher than April 2017.
Compared to March 2018, it is 2.4 percentage points higher.