Basic Info.
Model NO.:WM-Scaffold
Material:Steel
Type:Fixed
Structural Style:Tower Scaffolding
Framework:Combined Scaffolding
Supporting Mode:Projecting Scaffolding
Lapping Form:Single Row Scaffolding
Erection Position:External Scaffolding
Move Method:Attached Lifting Scaffolding
Scaffolding Part Type:Scaffolding Frames
Construction Properties:Installation Scaffold
Size:D48&D60
Trademark:wm-scaffold
Specification:Ce, EN74, BS1139, SGS, AS1576
Origin:Tianjin, China
HS Code:730840
Product Description
Ring Lock Scaffolding Ringlock System Scaffold is made by high strength steel tube material in OD48.3mm for normal construction project and OD60mm Heavy Duty Offshore System project like Peri Formwork.
Ringlock Scaffold is used as column vertical leg support for formwork system of slab formwork, table formwork, wall formwork, column formwork, beam formwork as well as shipbuild project and oil and gas project building.
Ring Lock Scaffolding System include ringlock system elements and components of ringlock standard vertical post, ringlock ledger horizontal, ringlock bay brace diagonal, base jack, u head jack and steel plank, steel board, toe board, transom, side bracket
Tianjin Wellmade Scaffold is a Leading ISO9001 China Scaffolding manufacturer with 50,000m2 Advance productino area of AUTO WELDING, AUTO PAINTING & AUTO GALVANIZING. Which is the largest and highest quality level scaffolding factory and exporter in China.
All products produced by Tianjin Wellmade Scaffold is past CE certificate, products quality are controled by ISO9001 management system from RAM MATERIAL chemical and physical Testing, PRODUCTION PROCESS sampling Testing, WELDING LINE THEORETICAL THROAT TESING, Ringlock scaffolding components Matching-up Testing and LOAD CAPACITY testing.
Tianjin Wellmade Scaffold Co.,lTD has exported 49 Countries by satisfied scaffolding and formwork product in quality as well as attactive price in win-win long term cooperations.
More details about ringlock scaffolding ring lock system, visit wm-scaffold website.
Item Code | Length | Weight(kg) | Weight(lbs) | |
WRS050 | 0.5M | 1'8" | 3.19 | 7.01 |
WRS100 | 1M | 3'3" | 5.66 | 12.45 |
WRS150 | 1.5M | 4'11" | 8.07 | 17.75 |
WRS200 | 2M | 6'7" | 10.45 | 23.00 |
WRS250 | 2.5M | 8'2" | 12.87 | 28.32 |
WRS300 | 3M | 9'10" | 15.29 | 33.64 |
WRS400 | 4M | 13'1" | 20.11 | 44.24 |
2,Ledger(Horizontal)
Available in Hot Dip Galvanized steel tube 48.3*3mm.
Item Code | Length | Weight(kg) | Weight(lbs) | ||
WRL065 | 0.65 M | 2'2" | 3.14 | 6.91 | |
WRL088 | 0.88 M | 2'10" | 3.93 | 8.65 | |
WRL092 | 0.92 M | 3' | 4.09 | 9.01 | |
WRL107 | 1.07 M | 3'6" | 4.68 | 10.29 | |
WRL115 | 1.15 M | 3'10" | 4.95 | 10.88 | |
WRL157 | 1.57 M | 5'2" | 6.47 | 14.23 | |
WRL183 | 1.83 M | 6' | 7.40 | 16.28 | |
WRL213 | 2.13 M | 7' | 8.49 | 18.68 | |
WRL244 | 2.44 M | 8' | 9.61 | 21.15 | |
WRL305 | 3.05 M | 10' | 11.83 | 26.02 |
3.Truss Ledger
Available in Hot Dip Galvanized steel tube 48.3*3.0mm.
Item Code | Length | Weight(kg) | Weight(lbs) | |
WRTL213 | 2.13 M | 7' | 16.10 | 35.43 |
WRTL305 | 3.05 M | 10' | 24.00 | 52.79 |
WRTL426 | 4.26 M | 13'11" | 31.81 | 69.97 |
WRTL517 | 5.17 M | 17' | 38.25 | 84.16 |
4.Brace(Diagonal)
Available in Hot Dip Galvanized steel tube 48.3*2.5mm;
Bay braces are described by the horizontal rung and the rise on all Standard is 2M (6'7").
Item Code | Bay Length | Brace Length | Weight(kg) | Weight(lbs) | |
WRB065 | 0.65 M | 2'2" | 2.07 M | 7.34 | 16.16 |
WRB088 | 0.88 M | 2'10" | 2.15 M | 7.99 | 17.58 |
WRB092 | 0.92 M | 3' | 2.17M | 8.31 | 18.27 |
WRB107 | 1.07 M | 3'6" | 2.23 M | 8.40 | 18.49 |
WRB115 | 1.15 M | 3'10" | 2.26 M | 8.53 | 18.77 |
WRB157 | 1.57 M | 5'2" | 2.48 M | 9.23 | 20.31 |
WRB183 | 1.83 M | 6' | 2.64 M | 9.72 | 21.38 |
WRB213 | 2.13 M | 7' | 2.85 M | 10.31 | 22.69 |
WRB244 | 2.44 M | 8' | 3.07 M | 11.02 | 24.24 |
WRB305 | 3.05 M | 10' | 3.56 M | 12.15 | 26.73 |
5.Intermediate Transom
Available in Hot Dip Galvanized steel tube 48.3*3.0mm;
Item Code | Length | Weight(kg) | Weight(lbs) | |
WRIT115 | 1.15 M | 3'10" | 5.36 | 11.78 |
WRIT157 | 1.57 M | 5'2" | 6.85 | 15.06 |
WRIT213 | 2.13 M | 7' | 8.91 | 19.60 |
WRIT305 | 3.05 M | 10' | 12.20 | 26.85 |
6.Steel Plank
Available in Pre-Galvanized "C" Profile with 241mm width,67.5mm Height and 1.8mm thickness.
Item Code | Length | Weight(kg) | Weight(lbs) | |
WRP115 | 1.15 M | 3'10" | 10.49 | 23.07 |
WRP157 | 1.57 M | 5'2" | 13.54 | 29.80 |
WRP213 | 2.13 M | 7' | 17.64 | 38.80 |
WRP305 | 3.05 M | 10' | 24.34 | 53.56 |
7.Lattice Girder
Available in Hot Dip Galvanized steel tube 48.3*3mm;
Item Code | Length | Weight(kg) | Weight(lbs) | |
WRLG115 | 5.17 M | 17' | 70.47 | 155.03 |
WRLG157 | 6.14 M | 20'2" | 82.63 | 181.79 |
WRLG213 | 7.71 M | 25'3" | 103.76 | 228.26 |
8.Side Brackets
Available in Hot Dip Galvanized steel tube 48.3*3.0mm;
Item Code | Length | Weight(kg) | Weight(lbs) | |
WRSB065 | 0.65 M | 2'2" | 6.61 | 14.54 |
WRSB088 | 0.88M | 2'10" | 8.62 | 18.96 |
9.Base Collar
Available in Hot Dip Galvanized steel tube 48.3*3.0mm;
Item Code | Length | Weight(kg) | Weight(lbs) | |
WRBC024 | 0.24M | 9.4" | 1.53 | 3.37 |